Providing you the best range of solar rooftop system, solar home systems, ground mounted solar power plant, noble solar solar panels, solar power panel and noble solar 100w polycrystalline solar panel with effective & timely delivery.
₹ 35 / Watt Get Latest Price
| Capacity | 10 kW |
| Brand Name | Luminous |
| Country of Origin | Made in India |
| Operating Voltage | 12 V |
| IP Rating | IP65 |
| Panel Shape | Rectangle |
₹ 25000 / Piece Get Latest Price
| Capacity | 5 kW |
| System Type | Off-Grid |
| Application | Residential |
| Panel Type | Solar |
| Battery Voltage | 220v |
| Number of Panels | 10 |
₹ 30 / Watt Get Latest Price
| Power | 10 kW |
| IP Rating | IP55 |
| Portable | Yes |
| MNRE Approved | Yes |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
₹ 20 / Watt Get Latest Price
| Wattage | 200 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | 18W |
| Brand | Noble Power Solutions |
Get Latest Price
₹ 4500 / Piece Get Latest Price
| Wattage (Wp) | 100W |
| Operating(Nominal) Voltage | 12V |
| Brand | Noble |
| Number of cells | 32 |
| Solar Panel Type | Polycrystalline |
| Frame Material | Aluminium |
| Country of Origin | Made in India |
| Open Circuit Voltage | 21V |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Wattage | 500 W |
| Panel Type | Monocrystalline |
| MNRE Approved | No |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | 18W |
₹ 2000 / Piece Get Latest Price
| Power Output (Wp) | 600 Wp |
| Panel Technology | Mono PERC (Half-Cut) |
| Maximum System Voltage | 1000 V |
| Operating(Nominal) Voltage | 24V |
| Panel Type | Monocrystalline |
| Number of cells | 72 cells |
In compared to other solar modules, the monocrystalline solar panels from Inter Solar have the highest efficiency. They can be erected despite space limitations because they are the most space-efficient.
To cater the buyer's requirement, we provide the best quality of Intersolar Monocrystalline Solar Panel in the most affordable range. Get the best price of the Intersolar Monocrystalline Solar Panel.
₹ 2000 / Piece Get Latest Price
| Power Output (Wp) | 600 Wp |
| Wattage | 100 Watt |
| Panel Technology | TOPCon |
| Short Circuit Current | 7.40 A |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Power | 10 KW |
| Voltage | 12V |
| Usage/Application | Induatrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
A Vertical Axis Wind Turbine (VAWT) features a vertically oriented rotor shaft, allowing it to capture wind from any direction without needing to be pointed into the wind. Compact and quieter than traditional horizontal turbines, VAWTs are well-suited for urban environments, rooftops, and locations with variable wind patterns. They are ideal for small to medium-scale power generation, offering easier installation and maintenance.
₹ 30 / Watt Get Latest Price
| Total Wattage Requirement | 330W |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Panel Type | Polycrystalline |
Minimum order quantity: 10000 Watt
₹ 10000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Power | 15W |
| Voltage | 230v |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Industrial |
Wind Power Generator is a renewable energy device that converts the kinetic energy of wind into electrical power using rotor blades and a turbine. Commonly used in both residential and commercial applications, it offers a sustainable, eco-friendly alternative to fossil fuels, reducing carbon emissions while providing reliable electricity in windy regions.
Chetan Thakur (CEO)
Noble Power Solutions
S/O Kanshi Ram, Didu, Bakhalag
Arki - 173208, Solan, Himachal Pradesh, India